<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Improve Your Art Before You Start :: ArtCast #55</title>
	<atom:link href="http://chrisoatley.com/2011/05/10/ep55improveartb4start/feed/" rel="self" type="application/rss+xml" />
	<link>http://chrisoatley.com/2011/05/10/ep55improveartb4start/</link>
	<description>Disney Character Designer Answers Your Questions About Digital Painting &#38; Character Design For Animation</description>
	<lastBuildDate>Mon, 14 May 2012 17:38:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: ChrisOatley</title>
		<link>http://chrisoatley.com/2011/05/10/ep55improveartb4start/comment-page-1/#comment-4157</link>
		<dc:creator>ChrisOatley</dc:creator>
		<pubDate>Sun, 25 Mar 2012 05:15:08 +0000</pubDate>
		<guid isPermaLink="false">http://chrisoatley.com/?p=2752#comment-4157</guid>
		<description>Thanks, Geoff! So glad you like the show! Yes. That is the challenge with drawing - representing 3d space on a 2d plane. It&#039;s a never-ending challenge, in fact.</description>
		<content:encoded><![CDATA[<p>Thanks, Geoff! So glad you like the show! Yes. That is the challenge with drawing &#8211; representing 3d space on a 2d plane. It&#8217;s a never-ending challenge, in fact.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoff Hassing</title>
		<link>http://chrisoatley.com/2011/05/10/ep55improveartb4start/comment-page-1/#comment-4056</link>
		<dc:creator>Geoff Hassing</dc:creator>
		<pubDate>Thu, 15 Mar 2012 06:47:53 +0000</pubDate>
		<guid isPermaLink="false">http://chrisoatley.com/?p=2752#comment-4056</guid>
		<description>Hi Chris!  Great podcast, thanks for sharing your knowledge.  I&#039;ve been a professional cartoonist for almost 20 years but STILL have problems sometimes with portraying 3D objects in 2D space on the paper.  After listening to your posdcast, I think that not taking the time to REALLY understand a form completely and studying it from all angles like you talk about has probably been one of my biggest barriers to getting to that next level.

Lately I&#039;ve been doing video game artwork which I really enjoy, and I&#039;ve been doing a lot of digital painting which has been a real learning process since color has always been a weakness, so running across your website is awesome!

Right now I&#039;m reading James Gurney&#039;s Color and Light book that you have on your sidebar, which has already been very enlightening!

Anyhow, thanks again!
Geoff</description>
		<content:encoded><![CDATA[<p>Hi Chris!  Great podcast, thanks for sharing your knowledge.  I&#8217;ve been a professional cartoonist for almost 20 years but STILL have problems sometimes with portraying 3D objects in 2D space on the paper.  After listening to your posdcast, I think that not taking the time to REALLY understand a form completely and studying it from all angles like you talk about has probably been one of my biggest barriers to getting to that next level.</p>
<p>Lately I&#8217;ve been doing video game artwork which I really enjoy, and I&#8217;ve been doing a lot of digital painting which has been a real learning process since color has always been a weakness, so running across your website is awesome!</p>
<p>Right now I&#8217;m reading James Gurney&#8217;s Color and Light book that you have on your sidebar, which has already been very enlightening!</p>
<p>Anyhow, thanks again!<br />
Geoff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ChrisOatley</title>
		<link>http://chrisoatley.com/2011/05/10/ep55improveartb4start/comment-page-1/#comment-3981</link>
		<dc:creator>ChrisOatley</dc:creator>
		<pubDate>Sat, 18 Feb 2012 22:44:23 +0000</pubDate>
		<guid isPermaLink="false">http://chrisoatley.com/?p=2752#comment-3981</guid>
		<description>Thanks so much, Joshua. This is so unbelievably encouraging.  Have you subscribed to my Digital Painting Tips Newsletter?  I think you&#039;ll like that a lot.</description>
		<content:encoded><![CDATA[<p>Thanks so much, Joshua. This is so unbelievably encouraging.  Have you subscribed to my Digital Painting Tips Newsletter?  I think you&#8217;ll like that a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua</title>
		<link>http://chrisoatley.com/2011/05/10/ep55improveartb4start/comment-page-1/#comment-3980</link>
		<dc:creator>Joshua</dc:creator>
		<pubDate>Fri, 17 Feb 2012 19:45:33 +0000</pubDate>
		<guid isPermaLink="false">http://chrisoatley.com/?p=2752#comment-3980</guid>
		<description>This podcast changed my life!!! thank you so much for sharing Chris, it just...makes so much sense...I was blind but now I see, haha sorry for rambling..it&#039;s just a really helpful dose of common sense and perspective into art issues!!  AWESOME THANKS!!!</description>
		<content:encoded><![CDATA[<p>This podcast changed my life!!! thank you so much for sharing Chris, it just&#8230;makes so much sense&#8230;I was blind but now I see, haha sorry for rambling..it&#8217;s just a really helpful dose of common sense and perspective into art issues!!  AWESOME THANKS!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce</title>
		<link>http://chrisoatley.com/2011/05/10/ep55improveartb4start/comment-page-1/#comment-3932</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Sun, 22 Jan 2012 00:05:12 +0000</pubDate>
		<guid isPermaLink="false">http://chrisoatley.com/?p=2752#comment-3932</guid>
		<description>I can show you some drawings.</description>
		<content:encoded><![CDATA[<p>I can show you some drawings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ChrisOatley</title>
		<link>http://chrisoatley.com/2011/05/10/ep55improveartb4start/comment-page-1/#comment-1998</link>
		<dc:creator>ChrisOatley</dc:creator>
		<pubDate>Wed, 21 Sep 2011 15:54:57 +0000</pubDate>
		<guid isPermaLink="false">http://chrisoatley.com/?p=2752#comment-1998</guid>
		<description>That&#039;s exactly it. It&#039;s sort of like our arm/ hand muscles have to &quot;memorize&quot; the forms we draw, just as much as our brains do.</description>
		<content:encoded><![CDATA[<p>That&#8217;s exactly it. It&#8217;s sort of like our arm/ hand muscles have to &#8220;memorize&#8221; the forms we draw, just as much as our brains do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ChrisOatley</title>
		<link>http://chrisoatley.com/2011/05/10/ep55improveartb4start/comment-page-1/#comment-1997</link>
		<dc:creator>ChrisOatley</dc:creator>
		<pubDate>Wed, 21 Sep 2011 15:53:44 +0000</pubDate>
		<guid isPermaLink="false">http://chrisoatley.com/?p=2752#comment-1997</guid>
		<description>Thanks, Nikki!  That&#039;s great to hear.</description>
		<content:encoded><![CDATA[<p>Thanks, Nikki!  That&#8217;s great to hear.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RobinofLeyLines</title>
		<link>http://chrisoatley.com/2011/05/10/ep55improveartb4start/comment-page-1/#comment-1804</link>
		<dc:creator>RobinofLeyLines</dc:creator>
		<pubDate>Tue, 28 Jun 2011 14:32:02 +0000</pubDate>
		<guid isPermaLink="false">http://chrisoatley.com/?p=2752#comment-1804</guid>
		<description>Chris:

Thanks for the link to this from PaperWings.  I definitely was missing the link between the tactile and visual information.  I&#039;ve gone to a lot of places with either sketch-book or camera, but never both, and I haven&#039;t ever approached reference as a detailed study.

Now that I think about it, it&#039;s an obvious connection.  The times that my photo reference has been the most effective was when I was taking part in creating it as an &quot;actor&quot;.  I&#039;m fortunate to have several black-belt martial artists as friends, and over the years have been the happy recipient of various arm locks, throws, and pulled punches.  Due to the tactile memory, those drawings are almost always better than ones where I was just the photographer, because I had an instinctive and personal understanding of how it FELT as well as APPEARED.  As an unintended bonus, I discovered an innate arm lock talent.  :)

Me thinks I need to visit my local train museum again, and this time actually study the specifics, instead of just whirling through it with a camera in hand.</description>
		<content:encoded><![CDATA[<p>Chris:</p>
<p>Thanks for the link to this from PaperWings.  I definitely was missing the link between the tactile and visual information.  I&#8217;ve gone to a lot of places with either sketch-book or camera, but never both, and I haven&#8217;t ever approached reference as a detailed study.</p>
<p>Now that I think about it, it&#8217;s an obvious connection.  The times that my photo reference has been the most effective was when I was taking part in creating it as an &#8220;actor&#8221;.  I&#8217;m fortunate to have several black-belt martial artists as friends, and over the years have been the happy recipient of various arm locks, throws, and pulled punches.  Due to the tactile memory, those drawings are almost always better than ones where I was just the photographer, because I had an instinctive and personal understanding of how it FELT as well as APPEARED.  As an unintended bonus, I discovered an innate arm lock talent.  <img src='http://chrisoatley.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Me thinks I need to visit my local train museum again, and this time actually study the specifics, instead of just whirling through it with a camera in hand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A. Nicole Dolas</title>
		<link>http://chrisoatley.com/2011/05/10/ep55improveartb4start/comment-page-1/#comment-1781</link>
		<dc:creator>A. Nicole Dolas</dc:creator>
		<pubDate>Thu, 09 Jun 2011 21:18:02 +0000</pubDate>
		<guid isPermaLink="false">http://chrisoatley.com/?p=2752#comment-1781</guid>
		<description>This episode was inspirational for me.  I&#039;ve been avoiding my personal art because I didn&#039;t feel like I had a clear direction for it.  It felt like my dreams were just fantasies but this podcast along with PaperWings has helped to realize my goals.  Thank you, thank you, Chris.

I love doing studies.  I can&#039;t wait to start working on them again.  Chris made some truly excellent points in this episode.  I can now see the value in studies (something that was never explained to me in art school).  When Chris was explaining the importance of understanding the form he asked &quot;does that make sense&quot; I was saying &quot;yes, completely!&quot;.  So in case you&#039;re worried Chris, you are getting through and your message is understood.  

Favorite quote from the podcast: &quot;It&#039;s just an old dude.&quot; Hehe.
I&#039;m really excited to share my progress soon.

-Nikki</description>
		<content:encoded><![CDATA[<p>This episode was inspirational for me.  I&#8217;ve been avoiding my personal art because I didn&#8217;t feel like I had a clear direction for it.  It felt like my dreams were just fantasies but this podcast along with PaperWings has helped to realize my goals.  Thank you, thank you, Chris.</p>
<p>I love doing studies.  I can&#8217;t wait to start working on them again.  Chris made some truly excellent points in this episode.  I can now see the value in studies (something that was never explained to me in art school).  When Chris was explaining the importance of understanding the form he asked &#8220;does that make sense&#8221; I was saying &#8220;yes, completely!&#8221;.  So in case you&#8217;re worried Chris, you are getting through and your message is understood.  </p>
<p>Favorite quote from the podcast: &#8220;It&#8217;s just an old dude.&#8221; Hehe.<br />
I&#8217;m really excited to share my progress soon.</p>
<p>-Nikki</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oats</title>
		<link>http://chrisoatley.com/2011/05/10/ep55improveartb4start/comment-page-1/#comment-1775</link>
		<dc:creator>oats</dc:creator>
		<pubDate>Thu, 02 Jun 2011 16:12:12 +0000</pubDate>
		<guid isPermaLink="false">http://chrisoatley.com/?p=2752#comment-1775</guid>
		<description>Niki -  Thanks so much.  I&#039;m so glad you liked the episode. 

You really nailed it when you said &quot;it will really help me to struggle less.&quot;  That&#039;s something a lot of artists miss.  They focus on becoming better at their craft but - often - they don&#039;t think about how to just remove some of the immediate struggle.  In other words, not all of our current struggles are necessary ones.  So why not just focus on the necessary struggles and use processes/ practices to get rid of or reduce the unnecessary ones.</description>
		<content:encoded><![CDATA[<p>Niki &#8211;  Thanks so much.  I&#8217;m so glad you liked the episode. </p>
<p>You really nailed it when you said &#8220;it will really help me to struggle less.&#8221;  That&#8217;s something a lot of artists miss.  They focus on becoming better at their craft but &#8211; often &#8211; they don&#8217;t think about how to just remove some of the immediate struggle.  In other words, not all of our current struggles are necessary ones.  So why not just focus on the necessary struggles and use processes/ practices to get rid of or reduce the unnecessary ones.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Niki Jackson</title>
		<link>http://chrisoatley.com/2011/05/10/ep55improveartb4start/comment-page-1/#comment-1774</link>
		<dc:creator>Niki Jackson</dc:creator>
		<pubDate>Thu, 02 Jun 2011 09:54:24 +0000</pubDate>
		<guid isPermaLink="false">http://chrisoatley.com/?p=2752#comment-1774</guid>
		<description>I really loved this episode, so much great advice and I love the sound effects as you talk. I think it makes your art cast much more personable and enjoyable. I laughed a lot too, especially when the alarm kept going off. Things like that always seems to happen when you don&#039;t want them to lol.

I recently tried drawing with ball point pen and it was amazing, especially since it&#039;s so different from my usual materials (acrylics). Will definitely do some more. I loved the idea about getting to know your subject more, this is something I feel will really help me to struggle less. My style is whimsical but definitely need to get out and spend more time looking at the things I paint, which will also be fun!

I checked out Paper Wings yesterday and loved it! Such great advice and really enjoyable to listen to.
Thank you for all the work you put into your art casts, you are inspiring and helping me for sure.
Niki</description>
		<content:encoded><![CDATA[<p>I really loved this episode, so much great advice and I love the sound effects as you talk. I think it makes your art cast much more personable and enjoyable. I laughed a lot too, especially when the alarm kept going off. Things like that always seems to happen when you don&#8217;t want them to lol.</p>
<p>I recently tried drawing with ball point pen and it was amazing, especially since it&#8217;s so different from my usual materials (acrylics). Will definitely do some more. I loved the idea about getting to know your subject more, this is something I feel will really help me to struggle less. My style is whimsical but definitely need to get out and spend more time looking at the things I paint, which will also be fun!</p>
<p>I checked out Paper Wings yesterday and loved it! Such great advice and really enjoyable to listen to.<br />
Thank you for all the work you put into your art casts, you are inspiring and helping me for sure.<br />
Niki</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eddy</title>
		<link>http://chrisoatley.com/2011/05/10/ep55improveartb4start/comment-page-1/#comment-1768</link>
		<dc:creator>Eddy</dc:creator>
		<pubDate>Sun, 29 May 2011 12:20:20 +0000</pubDate>
		<guid isPermaLink="false">http://chrisoatley.com/?p=2752#comment-1768</guid>
		<description>Thanks Chris,
This is an excellent show- i have listened to it a few times. I really like what you said about understanding the form. I think artists that draw fantasy subjects can sometimes can caught up in a look and style of a piece without paying attention to the believability of the form.
All great fantasy and concept art (however outlandish) is based on recognizables forms that exist in the real world.</description>
		<content:encoded><![CDATA[<p>Thanks Chris,<br />
This is an excellent show- i have listened to it a few times. I really like what you said about understanding the form. I think artists that draw fantasy subjects can sometimes can caught up in a look and style of a piece without paying attention to the believability of the form.<br />
All great fantasy and concept art (however outlandish) is based on recognizables forms that exist in the real world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Wiser</title>
		<link>http://chrisoatley.com/2011/05/10/ep55improveartb4start/comment-page-1/#comment-1767</link>
		<dc:creator>Scott Wiser</dc:creator>
		<pubDate>Sat, 28 May 2011 06:27:41 +0000</pubDate>
		<guid isPermaLink="false">http://chrisoatley.com/?p=2752#comment-1767</guid>
		<description>I would love to share them...but my scanner is back in utah...hopefully the results of these sketces will shine through my paper wings entry, which is coming along!</description>
		<content:encoded><![CDATA[<p>I would love to share them&#8230;but my scanner is back in utah&#8230;hopefully the results of these sketces will shine through my paper wings entry, which is coming along!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oats</title>
		<link>http://chrisoatley.com/2011/05/10/ep55improveartb4start/comment-page-1/#comment-1763</link>
		<dc:creator>oats</dc:creator>
		<pubDate>Mon, 23 May 2011 19:43:25 +0000</pubDate>
		<guid isPermaLink="false">http://chrisoatley.com/?p=2752#comment-1763</guid>
		<description>Me too, Scott.  Glad you liked the episode!</description>
		<content:encoded><![CDATA[<p>Me too, Scott.  Glad you liked the episode!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oats</title>
		<link>http://chrisoatley.com/2011/05/10/ep55improveartb4start/comment-page-1/#comment-1762</link>
		<dc:creator>oats</dc:creator>
		<pubDate>Mon, 23 May 2011 19:42:57 +0000</pubDate>
		<guid isPermaLink="false">http://chrisoatley.com/?p=2752#comment-1762</guid>
		<description>I&#039;d love to see those drawings, David!  That&#039;s great to hear!!!</description>
		<content:encoded><![CDATA[<p>I&#8217;d love to see those drawings, David!  That&#8217;s great to hear!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oats</title>
		<link>http://chrisoatley.com/2011/05/10/ep55improveartb4start/comment-page-1/#comment-1761</link>
		<dc:creator>oats</dc:creator>
		<pubDate>Mon, 23 May 2011 19:42:24 +0000</pubDate>
		<guid isPermaLink="false">http://chrisoatley.com/?p=2752#comment-1761</guid>
		<description>Care to share those drawings, Scott?</description>
		<content:encoded><![CDATA[<p>Care to share those drawings, Scott?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oats</title>
		<link>http://chrisoatley.com/2011/05/10/ep55improveartb4start/comment-page-1/#comment-1760</link>
		<dc:creator>oats</dc:creator>
		<pubDate>Mon, 23 May 2011 19:41:54 +0000</pubDate>
		<guid isPermaLink="false">http://chrisoatley.com/?p=2752#comment-1760</guid>
		<description>Definitely!  Drawing/ painting hair is an amazing problem to solve.  One of my favorites too!  And you&#039;ve also hit on a really important point - that is that if you just press on and observe, attempting to deconstruct/ understand the form, you can paint or draw it!</description>
		<content:encoded><![CDATA[<p>Definitely!  Drawing/ painting hair is an amazing problem to solve.  One of my favorites too!  And you&#8217;ve also hit on a really important point &#8211; that is that if you just press on and observe, attempting to deconstruct/ understand the form, you can paint or draw it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oats</title>
		<link>http://chrisoatley.com/2011/05/10/ep55improveartb4start/comment-page-1/#comment-1759</link>
		<dc:creator>oats</dc:creator>
		<pubDate>Mon, 23 May 2011 19:40:11 +0000</pubDate>
		<guid isPermaLink="false">http://chrisoatley.com/?p=2752#comment-1759</guid>
		<description>Thanks, Meredith!

Yeah - there is nothing like getting &quot;up close and personal&quot; with the subject you&#039;re trying to draw/ paint...</description>
		<content:encoded><![CDATA[<p>Thanks, Meredith!</p>
<p>Yeah &#8211; there is nothing like getting &#8220;up close and personal&#8221; with the subject you&#8217;re trying to draw/ paint&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oats</title>
		<link>http://chrisoatley.com/2011/05/10/ep55improveartb4start/comment-page-1/#comment-1758</link>
		<dc:creator>oats</dc:creator>
		<pubDate>Mon, 23 May 2011 19:37:47 +0000</pubDate>
		<guid isPermaLink="false">http://chrisoatley.com/?p=2752#comment-1758</guid>
		<description>Jim,  I&#039;ll see what I can do in the future.  Basically, just try to draw the object like it would look if you modeled it in CG and could see the wire-frame.  Just put a grid around the forms.  You don&#039;t need to worry about whether the grid would actually work in CG - the point is just to get you to think about the form dimensionally.  Does that make sense?</description>
		<content:encoded><![CDATA[<p>Jim,  I&#8217;ll see what I can do in the future.  Basically, just try to draw the object like it would look if you modeled it in CG and could see the wire-frame.  Just put a grid around the forms.  You don&#8217;t need to worry about whether the grid would actually work in CG &#8211; the point is just to get you to think about the form dimensionally.  Does that make sense?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david w.c.</title>
		<link>http://chrisoatley.com/2011/05/10/ep55improveartb4start/comment-page-1/#comment-1753</link>
		<dc:creator>david w.c.</dc:creator>
		<pubDate>Wed, 18 May 2011 16:45:29 +0000</pubDate>
		<guid isPermaLink="false">http://chrisoatley.com/?p=2752#comment-1753</guid>
		<description>tried drawing birds. they stunk. Then I did research on my subject (couldn&#039;t get outside so the internet helped). Broke down the form and tried to really understand how they (birds) worked. drawings came out way better.</description>
		<content:encoded><![CDATA[<p>tried drawing birds. they stunk. Then I did research on my subject (couldn&#8217;t get outside so the internet helped). Broke down the form and tried to really understand how they (birds) worked. drawings came out way better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott F.</title>
		<link>http://chrisoatley.com/2011/05/10/ep55improveartb4start/comment-page-1/#comment-1751</link>
		<dc:creator>Scott F.</dc:creator>
		<pubDate>Tue, 17 May 2011 17:59:46 +0000</pubDate>
		<guid isPermaLink="false">http://chrisoatley.com/?p=2752#comment-1751</guid>
		<description>Great episode!  It always serves me to get revisit the basics.</description>
		<content:encoded><![CDATA[<p>Great episode!  It always serves me to get revisit the basics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Wiser</title>
		<link>http://chrisoatley.com/2011/05/10/ep55improveartb4start/comment-page-1/#comment-1750</link>
		<dc:creator>Scott Wiser</dc:creator>
		<pubDate>Tue, 17 May 2011 13:33:04 +0000</pubDate>
		<guid isPermaLink="false">http://chrisoatley.com/?p=2752#comment-1750</guid>
		<description>Tried just using a pen today...great suggestion! I saw a difference instantly!</description>
		<content:encoded><![CDATA[<p>Tried just using a pen today&#8230;great suggestion! I saw a difference instantly!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee Wiley</title>
		<link>http://chrisoatley.com/2011/05/10/ep55improveartb4start/comment-page-1/#comment-1749</link>
		<dc:creator>Lee Wiley</dc:creator>
		<pubDate>Thu, 12 May 2011 21:30:52 +0000</pubDate>
		<guid isPermaLink="false">http://chrisoatley.com/?p=2752#comment-1749</guid>
		<description>Chris,
thanks for such needed words. I feel like I have a basic understanding on the form of things, but man it&#039;s always important to maintain that understanding. And this was a great ArtCast to remind me to drill those basics, and improve because I have a long way to go. Great to have another ArtCast, it&#039;s been a while!</description>
		<content:encoded><![CDATA[<p>Chris,<br />
thanks for such needed words. I feel like I have a basic understanding on the form of things, but man it&#8217;s always important to maintain that understanding. And this was a great ArtCast to remind me to drill those basics, and improve because I have a long way to go. Great to have another ArtCast, it&#8217;s been a while!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://chrisoatley.com/2011/05/10/ep55improveartb4start/comment-page-1/#comment-1748</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Thu, 12 May 2011 20:57:26 +0000</pubDate>
		<guid isPermaLink="false">http://chrisoatley.com/?p=2752#comment-1748</guid>
		<description>Very sound advice. I used to hate drawing hair and I started to really observe and fight through the form and movement of  how layers and strands move and now I actually enjoy drawing it a lot =D</description>
		<content:encoded><![CDATA[<p>Very sound advice. I used to hate drawing hair and I started to really observe and fight through the form and movement of  how layers and strands move and now I actually enjoy drawing it a lot =D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meredith Randazzo</title>
		<link>http://chrisoatley.com/2011/05/10/ep55improveartb4start/comment-page-1/#comment-1747</link>
		<dc:creator>Meredith Randazzo</dc:creator>
		<pubDate>Thu, 12 May 2011 03:48:23 +0000</pubDate>
		<guid isPermaLink="false">http://chrisoatley.com/?p=2752#comment-1747</guid>
		<description>Great advice, Chris!! One of my mentors similarly emphasizes understanding the whole object and spending time visualizing the drawing before ever placing pencil to paper. It really makes a difference in the way my drawings come out. 

You mentioned aircraft reference- a great place to see airplanes up close is an airshow or fly-in...granted, they are mostly private, historical, and performance aircraft but there&#039;s nothing like walking into the back of a C-17 to really get a sense of scale!!! The fly-ins are great too, very informal and friendly and lots of times they give rides.  Here are some sites that list the schedules. I don&#039;t know what stage of production you&#039;re in, but I hope this is helpful!!

http://www.aero-pix.com/schedule/schedule.htm
http://www.flyincalendar.com/</description>
		<content:encoded><![CDATA[<p>Great advice, Chris!! One of my mentors similarly emphasizes understanding the whole object and spending time visualizing the drawing before ever placing pencil to paper. It really makes a difference in the way my drawings come out. </p>
<p>You mentioned aircraft reference- a great place to see airplanes up close is an airshow or fly-in&#8230;granted, they are mostly private, historical, and performance aircraft but there&#8217;s nothing like walking into the back of a C-17 to really get a sense of scale!!! The fly-ins are great too, very informal and friendly and lots of times they give rides.  Here are some sites that list the schedules. I don&#8217;t know what stage of production you&#8217;re in, but I hope this is helpful!!</p>
<p><a href="http://www.aero-pix.com/schedule/schedule.htm" rel="nofollow">http://www.aero-pix.com/schedule/schedule.htm</a><br />
<a href="http://www.flyincalendar.com/" rel="nofollow">http://www.flyincalendar.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim G</title>
		<link>http://chrisoatley.com/2011/05/10/ep55improveartb4start/comment-page-1/#comment-1746</link>
		<dc:creator>Jim G</dc:creator>
		<pubDate>Wed, 11 May 2011 16:20:28 +0000</pubDate>
		<guid isPermaLink="false">http://chrisoatley.com/?p=2752#comment-1746</guid>
		<description>Hi Chris,

I really enjoyed the podcast! I was wondering if you had any examples of the &quot;contour mesh&quot; drawing you had mentioned; I&#039;m familiar with other types of studies, but I&#039;ve never quite done anything like that before, and I&#039;d like to understand it. Thanks!</description>
		<content:encoded><![CDATA[<p>Hi Chris,</p>
<p>I really enjoyed the podcast! I was wondering if you had any examples of the &#8220;contour mesh&#8221; drawing you had mentioned; I&#8217;m familiar with other types of studies, but I&#8217;ve never quite done anything like that before, and I&#8217;d like to understand it. Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: chrisoatley.com @ 2012-05-17 05:44:53 -->
