<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Digital Comics, Ergonomics &amp; How To Deliver Every Time :: ArtCast #50</title>
	<atom:link href="http://chrisoatley.com/2010/10/13/ep50ergodeliver/feed/" rel="self" type="application/rss+xml" />
	<link>http://chrisoatley.com/2010/10/13/ep50ergodeliver/</link>
	<description>Disney Character Designer Answers Your Questions About Digital Painting &#38; Character Design For Animation</description>
	<lastBuildDate>Mon, 14 May 2012 17:38:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: ChrisOatley</title>
		<link>http://chrisoatley.com/2010/10/13/ep50ergodeliver/comment-page-1/#comment-4159</link>
		<dc:creator>ChrisOatley</dc:creator>
		<pubDate>Sun, 25 Mar 2012 05:16:52 +0000</pubDate>
		<guid isPermaLink="false">http://chrisoatley.com/?p=2261#comment-4159</guid>
		<description>That&#039;s awesome!!</description>
		<content:encoded><![CDATA[<p>That&#8217;s awesome!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emily Hann</title>
		<link>http://chrisoatley.com/2010/10/13/ep50ergodeliver/comment-page-1/#comment-3985</link>
		<dc:creator>Emily Hann</dc:creator>
		<pubDate>Thu, 23 Feb 2012 23:19:32 +0000</pubDate>
		<guid isPermaLink="false">http://chrisoatley.com/?p=2261#comment-3985</guid>
		<description>Thanks Chris! Listening to your backlog of Artcasts this week and I just want to say thanks for the ambient noises in this episode! It sounds like it was nice balmy October in California then, I&#039;m listening in the frigid February of Ontario, Canada, so it was like a mini-vacation!</description>
		<content:encoded><![CDATA[<p>Thanks Chris! Listening to your backlog of Artcasts this week and I just want to say thanks for the ambient noises in this episode! It sounds like it was nice balmy October in California then, I&#8217;m listening in the frigid February of Ontario, Canada, so it was like a mini-vacation!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is Your Workspace Ergonomic? &#124; ChrisOatley.com</title>
		<link>http://chrisoatley.com/2010/10/13/ep50ergodeliver/comment-page-1/#comment-1583</link>
		<dc:creator>Is Your Workspace Ergonomic? &#124; ChrisOatley.com</dc:creator>
		<pubDate>Wed, 23 Mar 2011 13:03:06 +0000</pubDate>
		<guid isPermaLink="false">http://chrisoatley.com/?p=2261#comment-1583</guid>
		<description>[...] Check out my entire audio explanation of the workstation in ArtCast #50 :: Digital Comics, Ergonomics &amp; How To Deliver Every Time. [...]</description>
		<content:encoded><![CDATA[<p>[...] Check out my entire audio explanation of the workstation in ArtCast #50 :: Digital Comics, Ergonomics &amp; How To Deliver Every Time. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is Your Workspace Ergonomic? &#124; Paper Wings Podcast</title>
		<link>http://chrisoatley.com/2010/10/13/ep50ergodeliver/comment-page-1/#comment-1579</link>
		<dc:creator>Is Your Workspace Ergonomic? &#124; Paper Wings Podcast</dc:creator>
		<pubDate>Wed, 23 Mar 2011 06:05:10 +0000</pubDate>
		<guid isPermaLink="false">http://chrisoatley.com/?p=2261#comment-1579</guid>
		<description>[...] Check out my entire audio explanation of the workstation in ArtCast #50 :: Digital Comics, Ergonomics &amp; How To Deliver Every Time. [...]</description>
		<content:encoded><![CDATA[<p>[...] Check out my entire audio explanation of the workstation in ArtCast #50 :: Digital Comics, Ergonomics &amp; How To Deliver Every Time. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd a Reed</title>
		<link>http://chrisoatley.com/2010/10/13/ep50ergodeliver/comment-page-1/#comment-639</link>
		<dc:creator>Todd a Reed</dc:creator>
		<pubDate>Mon, 18 Oct 2010 17:42:20 +0000</pubDate>
		<guid isPermaLink="false">http://chrisoatley.com/?p=2261#comment-639</guid>
		<description>Thanks Chris - if you find yourself with nothing to talk about concerning illustration/art/design feel free to record a &quot;Here&#039;s How I Create A Podcast&quot; episode! : )</description>
		<content:encoded><![CDATA[<p>Thanks Chris &#8211; if you find yourself with nothing to talk about concerning illustration/art/design feel free to record a &#8220;Here&#8217;s How I Create A Podcast&#8221; episode! : )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ChrisOatley</title>
		<link>http://chrisoatley.com/2010/10/13/ep50ergodeliver/comment-page-1/#comment-636</link>
		<dc:creator>ChrisOatley</dc:creator>
		<pubDate>Sun, 17 Oct 2010 19:03:08 +0000</pubDate>
		<guid isPermaLink="false">http://chrisoatley.com/?p=2261#comment-636</guid>
		<description>Todd, thanks so much for the compliments! 

I record the show many different ways. My dog walking/ driving shows are usually recorded with a Tascam DR07 Portable Digital Reorder and/ or my iPhone (I have been experimenting with the iTalk App by Griffin and the default Voice Memos App). 

When I record in my home studio, I use a Shure Beta 58 mic and a cheap Behringer mixer and record into GarageBand. 

I use the Tascam for in-person interviews and I use Skype with the Call Recorder plugin for Skype  interviews.

I mix everything in GarageBand. And that&#039;s really where that &quot;clean&quot; sound comes from. Most of the muffled sound you mentioned comes from a bad mix and lack of knowledge about how to use EQ and compression. 

Its amazing how good you can get a crappy recording to sound just with the right EQ and Compression settings. 
</description>
		<content:encoded><![CDATA[<p>Todd, thanks so much for the compliments! </p>
<p>I record the show many different ways. My dog walking/ driving shows are usually recorded with a Tascam DR07 Portable Digital Reorder and/ or my iPhone (I have been experimenting with the iTalk App by Griffin and the default Voice Memos App). </p>
<p>When I record in my home studio, I use a Shure Beta 58 mic and a cheap Behringer mixer and record into GarageBand. </p>
<p>I use the Tascam for in-person interviews and I use Skype with the Call Recorder plugin for Skype  interviews.</p>
<p>I mix everything in GarageBand. And that&#8217;s really where that &#8220;clean&#8221; sound comes from. Most of the muffled sound you mentioned comes from a bad mix and lack of knowledge about how to use EQ and compression. </p>
<p>Its amazing how good you can get a crappy recording to sound just with the right EQ and Compression settings. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd a Reed</title>
		<link>http://chrisoatley.com/2010/10/13/ep50ergodeliver/comment-page-1/#comment-635</link>
		<dc:creator>Todd a Reed</dc:creator>
		<pubDate>Sun, 17 Oct 2010 17:49:57 +0000</pubDate>
		<guid isPermaLink="false">http://chrisoatley.com/?p=2261#comment-635</guid>
		<description>Chris, what are you recording with? Your podcast sounds more clear than most I listen to...an you&#039;re walking the mean streets of SoCal!  While the others are sitting in their houses with nice mics, mixers etc. And they sound muffled.

I&#039;m enjoying the content.</description>
		<content:encoded><![CDATA[<p>Chris, what are you recording with? Your podcast sounds more clear than most I listen to&#8230;an you&#8217;re walking the mean streets of SoCal!  While the others are sitting in their houses with nice mics, mixers etc. And they sound muffled.</p>
<p>I&#8217;m enjoying the content.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zach Bosteel</title>
		<link>http://chrisoatley.com/2010/10/13/ep50ergodeliver/comment-page-1/#comment-625</link>
		<dc:creator>Zach Bosteel</dc:creator>
		<pubDate>Fri, 15 Oct 2010 00:55:58 +0000</pubDate>
		<guid isPermaLink="false">http://chrisoatley.com/?p=2261#comment-625</guid>
		<description>Remembering my time spent in the scene shop in college (ah the theater), I bet it would actually be super simple to mechanize a sit-stand workstation.  A person feeling industrious might also build a power strip suited to their typical needs into such a desk, ultimately requiring the use of a single outlet to set up a work station.  This is something I will work on.</description>
		<content:encoded><![CDATA[<p>Remembering my time spent in the scene shop in college (ah the theater), I bet it would actually be super simple to mechanize a sit-stand workstation.  A person feeling industrious might also build a power strip suited to their typical needs into such a desk, ultimately requiring the use of a single outlet to set up a work station.  This is something I will work on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ChrisOatley</title>
		<link>http://chrisoatley.com/2010/10/13/ep50ergodeliver/comment-page-1/#comment-624</link>
		<dc:creator>ChrisOatley</dc:creator>
		<pubDate>Fri, 15 Oct 2010 00:30:57 +0000</pubDate>
		<guid isPermaLink="false">http://chrisoatley.com/?p=2261#comment-624</guid>
		<description>Robin - Even though it wouldn&#039;t be that big of a deal to post a photo of my work area, technically, TWDC does not allow any photography of any kind inside of the studio.  That said, I think I&#039;ll play it safe.  However, maybe I will draw a diagram of the workstation and post it here.</description>
		<content:encoded><![CDATA[<p>Robin &#8211; Even though it wouldn&#8217;t be that big of a deal to post a photo of my work area, technically, TWDC does not allow any photography of any kind inside of the studio.  That said, I think I&#8217;ll play it safe.  However, maybe I will draw a diagram of the workstation and post it here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RobinWhite</title>
		<link>http://chrisoatley.com/2010/10/13/ep50ergodeliver/comment-page-1/#comment-623</link>
		<dc:creator>RobinWhite</dc:creator>
		<pubDate>Fri, 15 Oct 2010 00:18:16 +0000</pubDate>
		<guid isPermaLink="false">http://chrisoatley.com/?p=2261#comment-623</guid>
		<description>Great episode, Chris. I am seriously considering the standing desk idea. Would it be possible to show us some photos of your workspace? I am a nerd for that kind of stuff and it would be helpful in setting up my own... Maybe others would agree.</description>
		<content:encoded><![CDATA[<p>Great episode, Chris. I am seriously considering the standing desk idea. Would it be possible to show us some photos of your workspace? I am a nerd for that kind of stuff and it would be helpful in setting up my own&#8230; Maybe others would agree.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carsten</title>
		<link>http://chrisoatley.com/2010/10/13/ep50ergodeliver/comment-page-1/#comment-622</link>
		<dc:creator>Carsten</dc:creator>
		<pubDate>Thu, 14 Oct 2010 23:21:47 +0000</pubDate>
		<guid isPermaLink="false">http://chrisoatley.com/?p=2261#comment-622</guid>
		<description>I loved this episode, Chris.  There&#039;s so many great questions being raised here.  I think one of my favorite points was standing while working.  While it&#039;s easier to do with a cintiq, it is doable with a wacom tablet.  I stand while working quite a bit.  Both in design work and illustration or painting work.  I&#039;m glad to hear you talk about it.  Your final thoughts regarding seeking excellence in our work and not settling or not being honest with ourselves as artists was great.  Fundamentals are important and it&#039;s always valuable for us to focus on improving our understanding of them so that the walls and visual problems we come to become steps to little victories.  Our work is better when we focus on them.

Thank you for the work you do on your podcast and on the site.  I love hearing the voicemails and hope you play more in the future.</description>
		<content:encoded><![CDATA[<p>I loved this episode, Chris.  There&#8217;s so many great questions being raised here.  I think one of my favorite points was standing while working.  While it&#8217;s easier to do with a cintiq, it is doable with a wacom tablet.  I stand while working quite a bit.  Both in design work and illustration or painting work.  I&#8217;m glad to hear you talk about it.  Your final thoughts regarding seeking excellence in our work and not settling or not being honest with ourselves as artists was great.  Fundamentals are important and it&#8217;s always valuable for us to focus on improving our understanding of them so that the walls and visual problems we come to become steps to little victories.  Our work is better when we focus on them.</p>
<p>Thank you for the work you do on your podcast and on the site.  I love hearing the voicemails and hope you play more in the future.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: chrisoatley.com @ 2012-05-17 05:29:53 -->
